- College Directory (All)
- Directory >
College Directory - Alphabetic
| Name | Title / Department | Room | Ext. | Email Address |
| ABADIA, JOSEPH | PATROL OFFICER | 1100 | jabadia@bcc.edu | |
| ABBAMONTE, LUIZA | EOF SECRETARY / PEMBERTON | P202 | 1462 | labbamon@bcc.edu |
| ABBAMONTE, SCOTT | LIBRARY TECHNICAL SERVICE SPECIALIST | ILRC203 | 1202 | sabbamon@bcc.edu |
| ABDULLAH, JAMAR * | OPERATIONS MANAGER: COLLEGE STORE | SCIENCEBLD. | 2641 | jabdulla@bcc.edu |
| ALBERTSON, TINA | ACCOUNTS PAYABLE BOOKKEEPER | 101 | 1500 | talberts@bcc.edu |
| ALEXANDER, JONATHAN | ASSISTANT PROFESSOR | ACAD317 | 1123 | jalexand@bcc.edu |
| ALEXIS, DONALD | CUSTODIAN A | 1268 | ||
| ALGADO, REGINA | GENERAL ACCOUNTANT | 307D | 1297 | ralgado@bcc.edu |
| ALLEN, JOHN | INVENTORY CONTROLLER | WRHSE | 1253 | jallen@bcc.edu |
| AMAR, DEIRDRE | DIRECTOR, INSTITUTE FOR PROFESSIONAL DEVELOPMENT | W'BORO | 3020 | damar@bcc.edu |
| AMITRANO, STEPHEN | MANAGER: PRINT FACILITY | 101C | 1255 | samitran@bcc.edu |
| ANGERMEIER, JACLYN | ASSISTANT CONTROL BUDGET & COMPLIANCE | P307 | 1128 | jangerme@bcc.edu |
| APPLEGATE, RUTH | SECTY: ATHLETIC DEPARTMENT | P31F | 1435 | rapplega@bcc.edu |
| ARIOSTO, ROBERT DR. | DIRECTOR OF TRANSFER CENTER | 0S4 | 2729 | rariosto@bcc.edu |
| ARTIS, HAYLEY | HEAD AQUATICS INSTRUCTOR | hartis@bcc.edu | ||
| AZZARANO, JENNIFER | MANAGER OF MARKETING AND COMMUNICATIONS | 301D | 1566 | jazzaran@bcc.edu |
| BAILEY, JEFF | LECTURER: LIBERAL ARTS | ACBLD308 | 1317 | jbailey@bcc.edu |
| BAILLARGEON, CRAIG | ACADEMIC RECORDS GENERALIST | OS7 | 1524 | cbaillar@bcc.edu |
| BAIN, JOHN | PUBLIC SAFETY OFFICER I | 1100 | jbain@bcc.edu | |
| BALDT, ERIKA | LECTURER, LIBERAL ARTS | P319S | 1613 | ebaldt@bcc.edu |
| BANE, LASHAWN | DATA MANAGER & SENIOR RESEARCH ANALYST | ACBLD301 | 1541 | lbane@bcc.edu |
| BARRISH, BARBARA DR. | LEARNING DISABILITY SPECIALIST | P202 | 1789 | bbarrish@bcc.edu |
| BAVI, MARY | CODE OFFICE | ILRC 107 | 1284 | mbavi@bcc.edu |
| BENNETT, KAREN | DIRECTOR, RSVP | 1498 | kbennett@bcc.edu | |
| BENNETT-BEALER, NICHOLE | DEAN OF LIBERAL ARTS | 1400 | nbennett-bealer@bcc.edu | |
| BENNETTE, DAWN | ENGINEERING/PHYSICS LECTURER / SMT | TEC311C | dbennett@bcc.edu | |
| BERMUDEZ, JOVINA | ASSOCIATE DIRECTOR, FINANCIAL AID | OS15 | 1424 | jbermude@bcc.edu |
| BERMUDEZ, SOPHIA | COLLEGE ENROLLMENT RECRUITER (BILINGUAL) | P202 | 1555 | sbermudez@bcc.edu |
| BERNSTEIN, JENNA | STUDENT SERVICES SPECIALIST I | 3027 | jbernstein@bcc.edu | |
| BIANROSA, DENISE | TECHNICAL SUPPORT SPECIALIST II | ECTR231 | 2059 | dbianros@bcc.edu |
| BJORK, SUSAN | FACILITY COORDINATOR, PHYSICAL PLANT | EC400 | 1417 | sbjork@bcc.edu |
| BLAYLOCK, ROBERT | MANAGER/USER SERVICES & LAB | TEC302B | 1167 | rblayloc@bcc.edu |
| BOCCI, KRISTIN | ACADEMIC ADVISOR | LAUR | 2785 | kbocci@bcc.edu |
| BOUGHER, TINA | LIBRARY TECH PARAPROFESSIONAL | ILRC106 | 1482 | tbougher@bcc.edu |
| BOURNE, CRYSTAL | LECTURER, SMT | P413R | 1347 | cbourne@bcc.edu |
| BRAND, RONALD | SENIOR VICE PRESIDENT OF FINANCE AND FACILITIES | ACAD336 | 1262 | rbrand@bcc.edu |
| BREDY, FRITZ | OFFSET PRESS TECHNICIAN: PRINT FACILITY | 105 | 1254 | fbredy@bcc.edu |
| BRENDLE, ELIZABETH | PEDIATRIC NURSING LECTURER | 1802 | ebrendle@bcc.edu | |
| BRIGGS, CATHERINE | ASSOCIATE DEAN OF STUDENT ACTIVITIES & CAMPUS PROGRAMS | 126 | 1235 | cbriggs@bcc.edu |
| BRIGGS, JANET | INSTRUCTOR: NURSING & ALLIED HEALTH | P331C | 1452 | jbriggs@bcc.edu |
| BROWN, JAY | PATROLPERSON | 1100 | jbrown2@bcc.edu | |
| BROWN, JEFF | WOMEN'S SOCCER COACH | PEBLDG. | 1055 | bccwsoccer@bcc.edu |
| BROWN, RICHARD | ASSISTANT PHYSICAL PLANT MANAGER | 2103 | rbrown@bcc.edu | |
| BROWN-APOH, CELESTE | LECTURER - NURSING AND MEDICAL | P331K | 1672 | cbrown2@bcc.edu |
| BRZOZOWSKI, ROBERT | PROJECT DIRECTOR, NASA III | P413P | 1941 | rbrzozow@bcc.edu |
| BUCKLEY, ROSEANNE | DIRECTOR OF CAREER SERVICES | 132 | 1526 | rbuckley@bcc.edu |
| BUDDEN, MICHAEL | MAINTENANCE MECHANIC-ELECTRICIAN | 1261 | ||
| BURNETT, HENRY | ASST. SHIFTLEADER: PUBLIC SAFETY | 132 | 1288 | hburnett@bcc.edu |
| BUSH, SAMANTHA | PUBLIC SAFETY OFFICER I | 1100 | sbush@bcc.edu | |
| BUTHUSIEM, GREG | LECTURER: SCIENCE/MATH/TECH | TEC211D | 2030 | gbuthusi@bcc.edu |
| CAHALL, MINDI | WEB PUBLISHER | P301C | 1229 | mcahall@bcc.edu |
| CAHALL, RONALD | TECHNICAL SUPPORT SPECIALIST 1 | P403 | 1168 | rcahall@bcc.edu |
| CAHILL, LORI * | CONFERENCE PLANNER | ECENTER | 2515 | cahill-lori@aramark.com |
| CARMICHAEL, LEONARD | MEN'S BASKETBALL COACH | PEBLDG. | 1516 | |
| CARNEY, MAGGY | MATHEMATICS LECTURER, NON TENURE TRACK | TEC211C | 2037 | mcarney@bcc.edu |
| CARR, ERIC * | DREXEL UNIVERSITY PERSONNEL | TEC311H | 2076 | |
| CARTWRIGHT, JOSEPH | GROUNDS MAINTENANCE ASSISTANT | 1268 | ||
| CASA, EMILIA (EMMY) | ADMINISTRATIVE ASSISTANT / PRESIDENT'S OFFICE | ACBLD328 | 1329 | ecasa@bcc.edu |
| CHANEY, SHANTRAIL | MAIL CLERK: ADMINISTRATIVE SERVICES | CS105 | 1538 | schaney@bcc.edu |
| CHOLETTE, LISA | DIVISION SECRECTARY: LIBERAL ARTS | 319 | 1617 | lcholett@bcc.edu |
| CIOCE, MICHAEL | DIRECTOR OF FINANCIAL AID | OS17 | 1700 | mcioce@bcc.edu |
| CLEARY, LISA * | COUNSELOR: ALTERNATIVE EDUCATION | 413N | 1675 | |
| COHILL, PATRICIA | INSTRUCTOR: THEATRE ARTS | ACBLD316 | 1779 | pcohill@bcc.edu |
| COLONA, SARAH | ENGLISH LECTURER | P319R | 1405 | scolona@bcc.edu |
| COMEGYS, MARYKAY | DENTAL HYGIENE PROGRAM | 331 | 1321 | mcomegys@bcc.edu |
| CONGER, HEATHER | DIRECTOR OF ATHLETICS | 1493 | hconger@bcc.edu | |
| CONNER, LINDSAY | NURSING LAB ASST.: NURSING & ALLIED HEALTH | P331L | 1309 | lconner@bcc.edu |
| CONOVER, WILLIAM | PATROLPERSON: PUBLIC SAFETY | CEPLT103 | 2100 | wconover@bcc.edu |
| CONROY, FRANCIS DR. | PROF: LIBERAL ARTS DIVISION | ACBLD313 | 1620 | fconroy@bcc.edu |
| COOPER, GLENN | SECURITY OFFICER: PUBLIC SAFETY | 213A | 1100 | gcooper@bcc.edu |
| CORBIN, EDITH | DIRECTOR, EOF PROGRAM | 1333 | ecorbin@bcc.edu | |
| CORBIN, REBECCA | VICE PRESIDENT OF INSTITUTIONAL ADVANCEMENT & EXE DIRECTOR OF THE FOUNDATION | ECTR251 | 2511 | rcorbin@bcc.edu |
| CORREA, JANET | SENIOR ADVISING AND SPECIAL POPULATIONS | OS1 | 1461 | jcorrea@bcc.edu |
| CORSINI, MARYANNE | GRAPHIC DESIGNER/PHOTOGRAPHER | 304 | 1480 | mcorsini@bcc.edu |
| COVELL, LAUREN | ACCOUNTANT ANALYIST | 307 | 1247 | lcovell@bcc.edu |
| COVIL, RONALD | ASSOC. PROF: LIBERAL ARTS DIVISION | ACAD307 | 1256 | rcovil@bcc.edu |
| CREAN, CHRISTOPHER | STUDENT SERVICES SPECIALIST I | 1398 | ccrean@bcc.edu | |
| CUMMINGS, ROBERT | FOREPERSON: PRINT FACILITY | 105 | 1561 | rcumming@bcc.edu |
| DAHMS, ADRIANNE | OFFICE OF STUDENT ACTIVITIES | 126 | 1360 | adahms@bcc.edu |
| DAVIS, ARNOLD | PATROLPERSON II | 1100 | ||
| DEA, ELLEN | TECHNICAL PARAPROFESSIONAL: LIBRARY | TEC111A | 2021 | edea@bcc.edu |
| DEEDS, JENNIFER | FINANCIAL AID OFFICER | OS14 | 1594 | jdeeds@bcc.edu |
| DELONG, JACQUELINE | DIRECTOR, CAMPUS LOGISTICS | ACBLD304 | 1475 | jdelong@bcc.edu |
| DEVERICKS, LYNNE | ADMINISTRATIVE ASSISTANT TO THE PRESIDENT | ACBLD328 | 1595 | ldeveric@bcc.edu |
| DEVONE, KATHLEEN | COORDINATOR: DISTANCE LEARNING | ILRC107 | 1032 | kdevone@bcc.edu |
| DEWAR, CRAIG | ATHLETICS COORDINATOR | OS24 | 1520 | bccmsoccer@bcc.edu |
| DIKE-ANYIAM, BERNA Dr. | LECTURER SMT | TEC 311E | 2033 | bdikeany@bcc.edu |
| DILORENZO, FRAN | CODING PROGRAM MANAGER | 1668 | fdiloren@bcc.edu | |
| DINICE, ELIZABETH | DIRECTOR OF CULINARY ARTS | MT. HOLLY 214 | 4535 | edinice@bcc.edu |
| DIXON, LUCRETTIA DR. | VICE PRESIDENT OF STUDENT SERVICES | P202 | 1660 | kdixon@bcc.edu |
| DOBOVITCH, GREGORY | PATROLPERSON I | 1100 | gdobovic@bcc.edu | |
| DORAN, COLLEEN | COORDINATOR OF NJSTARS | 1343 | cdoran@bcc.edu | |
| DOROFEE, MARYANNE | ADJUNCT COORDINATOR / SMT | P331W | 1425 | mdorofee@bcc.edu |
| DORST, ARTHUR | TRAIN. OFFICER/SHIFT LEADER: PUBLIC SAFETY | CEPLT103 | 2100 | adorst@bcc.edu |
| DOWNS, BOBBIE * | HISTORY INSTR./ALTERNATIVE EDUCATION | 404 | 1434 | |
| DURKOW, JOSIE | LIBERAL ARTS AMERICAN SIGN LANGUAGE | 319V | 1318 | jdurkow@bcc.edu |
| EDSELL, MARTIN | INSTR. ASSISTANT: SCIENCE/MATH/TECH | LAUR134 | 2733 | medsell@bcc.edu |
| EDWARDS, ANNE | ASSOC. DEAN: SCIENCE/MATH/TECH | 331R | 1259 | aedwards@bcc.edu |
| EGAN, DANIEL | VIDEO PRODUCER/MULTIMEDIA COORDINATOR | 201 | 1373 | degan@bcc.edu |
| EIMER, LYNN * | DATATEL OIT | 410 | 1828 | leimer@bcc.edu |
| ELRATH, MEGAN | DREXEL | TECH RM 104 | 2053 | |
| EMMONS, STEPHEN | MAINTENANCE FORMAN / PHYSICAL PLANT | 1795 | semmons@bcc.edu | |
| ENDRE, KAREN | BILLING COORDINATOR | P307 | 1307 | kendre@bcc.edu |
| ENNIS, STEPHEN | STATIONARY ENGINEER | 1268 | sennis@bcc.edu | |
| EVANS, KEVIN | MAINTENANCE MECHANIC: PHY. PLANT | GARAGE | 609-894-1412 | |
| FARR, MATTHEW | DIRECTOR OF ADMINISTRATIVE & AUXILIARY SERVICES | 101E | 1977 | mfarr@bcc.edu |
| FAUNCE, RICHARD | MAINTENANCE MECHANIC | LAUR137 | 2793 | rfaunce@bcc.edu |
| FELT, ASHLEY | STUDENT SERVICES-FINANCIAL AID / PEMBERTON | OS30 | 1141 | afelt2@bcc.edu |
| FELT, JANET | O.I.T. DEPARTMENT | 403 | 1630 | jfelt@bcc.edu |
| FERRANTE, LISA | HITECH PROJECT MANAGE / PEMBERTON | 1093 | lferrant@bcc.edu | |
| FLEMING, RALPH | INSTR. ASSISTANT: SCIENCE/MATH/TECH | 152 | 1380 | rfleming@bcc.edu |
| FORMAN, BARBARA * | OPER. MANAGER: COLLEGE STORE | 151A | 1320 | |
| FRANKLIN, ERICA | SERVICE LEARNING COORDINATOR | P413G | 1102 | efrankli@bcc.edu |
| FRITSCH, JOHN | MANAGER, PHYSICAL PLANT | EC400 | 1261 | jfritsch@bcc.edu |
| GALLAGHER, DENNIS | GOLF COACH (PART-TIME) | PEBLDG. | 1517 | bccgolf@bcc.edu |
| GARCIA, DANIELLE | DIVISION SECRETARY NURSING & ALLIED HEALTH | P331L | 1410 | dgarcia@bcc.edu |
| GASIEWSKI, CATHERINE | SECRETARY OF ACADEMIC DIVISION, LIBERAL ARTS | P319 | 1601 | cgasiews@bcc.edu |
| GASIOROWSKI, KIMBERLY | ENROLLMENT MGMT SPECIALIST | 413J | 1200 | kgasioro@bcc.edu |
| GAZZARA, CHRIS | LECTURER, COMMUNICATION ARTS | 319P | 1679 | cgazzara@bcc.edu |
| GENTRY, MICHAEL | VA CERTIFYING OFFICIAL | 1586 | mgentry@bcc.edu | |
| GENZANO, MARGARET | SECRETARY WILLINGBORO | W'BORO | 3021 | mgenzano@bcc.edu |
| GEORGE, JENNIFER | STUDENT SERVICES MILITARY EDUCATION STAFF | M. A. F. B. | (609) 754-2577 | jgeorge@bcc.edu |
| GESSERT, PAM * | COUNSELOR: ALTERNATIVE EDUCATION | 406A | 1527 | |
| GHIRAN, CARMEN | INTERNATIONAL PROGRAM SPECIALIST | OS33 | 1350 or 2232 | cghiran@bcc.edu |
| GILES, ANDREW | AQUATICS COORDINATOR | 1972 | agiles@bcc.edu | |
| GIRARD, SUSAN | TEMPORARY PINELANDS REPRESENTATIVE | WHITESBOG | sgirard@bcc.edu | |
| GLASS, SHERRI | RESOURCE SHARING TECHNICIAN | ILRC203 | 1244 | sglass@bcc.edu |
| GLAZER, LARA | ADJUNCT COORDINATOR, LIBERAL ARTS | LH113 | 2444 | lglazer@bcc.edu |
| GONZALEZ, ANGELA * | SERVICIOS LATINOS DIRECTOR: MT.HOLLY CTR. | M.H.209 | 4510 | |
| GONZALEZ, HECTOR | DIRECTOR: PUBLIC SAFETY | 213 | 1324 | hgonzale@bcc.edu |
| GOROSTIZA, GABRIEL * | NETWORK SUPPORT SPECIALIST | 410 | 1193 | ggorosti@bcc.edu |
| GOSS, DAVID | CUSTODIAN A | 1268 | ||
| GRANT-HOLMES, CAROL | NEW PATHWAYS TO TEACHING | P319A | 1468 | cgrant@bcc.edu |
| GRANT-YOUNG, ARTENNA | BUDGET ANALYST / ACCOUNTING | 1143 | ayoung@bcc.edu | |
| GREEN, CURTIS | ENTERTAINMENT TECHNOLOGY LECTURER, NON TENSURE TRACK | 1628 | cgreen@bcc.edu | |
| GREENER, RALPH | PATROLPERSON II | 1100 | rgreener@bcc.edu | |
| GRIPPO, JEANNE * | TECHNICAL DIRECTOR: OIT DEPARTMENT | 403 | 1275 | jgrippo@bcc.edu |
| GROMEN, MARK * | MATH INSTR./ALTERNATIVE EDUCATION | 404 | 1664 | |
| HAFF, BETH | HEAD AQUATICS INSTRUCTOR | 1496 | bhaff@bcc.edu | |
| HAGEMAN, LEON DR. | PROFESSOR: SCIENCE/MATH/TECH | LAUR111 | 2714 | lhageman@bcc.edu |
| HAGGERTY, DENNIS | VICE PRESIDENT OF HUMAN RESOURCES | 401B | 1399 | dhaggert@bcc.edu |
| HAGGERTY, PATRICIA | CULINARY ASSISTANT AND COORDINATOR OF CULINARY CENTER EVENTS | MT HOLLY | 4426 | phaggert@bcc.edu |
| HARMON, LOUVENIA | ASSOC. PROF: STUDENT SERVICES COUNSELOR | OS6 | 1214 | lharmon@bcc.edu |
| HART, ALAN DR. | INSTRUCTOR: HUMAN & SOCIAL SCIENCE | ACBLD311 | 1554 | ahart@bcc.edu |
| HART, CALMIA | PROGRAM COORDINATOR | MT. HOLLY | 4514 | chart@bcc.edu |
| HARVEY, MARGO | MARKETING AND COMMUNICATIONS SPECIALIST | 1332 | mharvey@bcc.edu | |
| HAVERTY, ANNE | CUSTOM.SVC.DATA INPUT:REGISTRATION | BRIGGS ROAD | 2325 | ahaverty@bcc.edu |
| HAWKINS, RUTHVALERIE | COUNSELING SPECIALIST | W'BORO | 3024 | rhawkins@bcc.edu |
| HAZELGROVE, NANCY | MANAGER OF ADJUNCT RECRUITMENT AND DEVELOPMENT | P413J | 1444 | nhazelgr@bcc.edu |
| HECKER, LINDA | DIRECTOR: DENTAL HYGIENE PROGRAM | 331H | 1419 | lhecker@bcc.edu |
| HEINLEIN, CHESTER | ASSISTANT DIRECTOR OF PURCHASING | 101D | 1416 | cheinlei@bcc.edu |
| HEINTZELMAN, SO AE | FINANCIAL AID OFFICER | 1703 | sheintze@bcc.edu | |
| HERNANDEZ, ARIEL | ASSISTANT LEAD GROUNDS: PHY. PLANT | EC400 | 1268 | |
| HESPE, DAVID | PRESIDENT | ACBLD | 1501 | |
| HIGGINS, LINDA | ACADEMIC RECORDS GENERALIST II | 1203 | lhiggin2@bcc.edu | |
| HILL, LOUISE | FINANCIAL AID CUSTOMER SERVICE SPECIALIST | 1698 | lhill@bcc.edu | |
| HOBERT, HARRY | PATROLPERSON: PUBLIC SAFETY | 213A | 1100 | hhobert@bcc.edu |
| HOFFMAN, MARTIN | ASSOCIATE DEAN, DISTANCE EDUCATION AND INTEGRATED LEARNING RESOURCES | ILRC110 | 1616 | mhoffman@bcc.edu |
| HOFFMAN, REBECCA * | DREXEL REPRESENTATIVE | TEC311J | 2035 | rhoffman@bcc.edu |
| HOFTIEZER, JOSHUA | COLLEGE ENROLLMENT RECRUITER | P202 | 1609 | jhoftiez@bcc.edu |
| HOLCOMB, BRETT | OPERATIONS MGR/PROG. DIRECTOR: RADIO STN. | 301B | 1189 | bholcomb@bcc.edu |
| HOLMES, BRUCE | DIRECTOR OF MILITARY PROGRAMS | P319A | 1973 | bholmes@bcc.edu |
| HOUCK, THOMAS | ASST. PROF: SCIENCE/MATH/TECH | TEC311D | 2039 | thouck@bcc.edu |
| HUDSON, DONALD | EXECUTIVE DIRECTOR OF FACILITIES AND CONSTRUCTION | EC400 | 1930 | dhudson@bcc.edu |
| HULICK, LISA | BENEFITS SPECIALIST | P401 | 1278 | lhulick@bcc.edu |
| HUNT, DIANE * | ADMIN. ASST.: ALTERNATIVE EDUCATION | 406A | 1607 | |
| HUTCHINS, JEFFREY | COORDINATOR: TEST CENTER | P428 | 1665 | jhutchin@bcc.edu |
| HUTTNER, WALTER | ENGLISH LECTURER | P319F | 1376 | whuttner@bcc.edu |
| IACONELLI, DEAN | MATERIALS MANAGEMENT COORDINATOR MT. LAUREL | WRHSE | 2794 | diaconel@bcc.edu |
| INGLING, JEAN MARIE | PAYROLL COORDINATOR | 1823 | jingling@bcc.edu | |
| JANKIEWICZ, STACY | ASSISTANT DIRECTOR OF HUMAN RESOURCES | P401 | 1523 | sjankiew@bcc.edu |
| JOHNSON, EDMUND | PUBLIC SAFETY OFFICER IV / MT. LAUREL | 2100 | ejohnso3@bcc.edu | |
| JOHNSON, FRANK * | DIRECTOR OF OPERATIONS, OIT | P403 | 1190 | fjohnson@bcc.edu |
| JOHNSON, HENRYJR. | SHIFTLEADER: PUBLIC SAFETY | 213A | 1100 | hjohnson@bcc.edu |
| JOHNSTON, BUNNY | SECRETARY: PUBLIC SAFETY (PART-TIME) | 1385 | bjohnsto@bcc.edu | |
| JOHNSTON, DAVID | SAFETY OFFICER: PUBLIC SAFETY | 213 | 1368 | djohnsto@bcc.edu |
| JONES, RICHARD | OFFSET PRESS TECHNICIAN: PRINT FACILITY | 1254 | rjones@bcc.edu | |
| JUDGE, JAMES | HISTORY LECTURER | P319C | 1346 | jjudge@bcc.edu |
| KAHN-RICHIE, ANDREA | VOCATIONAL ASSESSMENT SPECIALIST | 4529 | akahnric@bcc.edu | |
| KAKLAMANOS, DONNA | SPECIAL POPULATIONS COORDINATOR | P202 | 1803 | dkaklama@bcc.edu |
| KEEN, STUART | COOP EDUC/JOB PLACEMENT COORDINATOR | 132 | 1280 | skeen@bcc.edu |
| KELLEHER, ROSEMARY | ADMINISTRATIVE ASSISTANT - PRESIDENT'S OFFICE | ACBLD 328 | 1539 | rkellehe@bcc.edu |
| KENNY, BRIAN | STUDENT ACTIVITIES SPECIALIST LEVEL II | P126 | 1232 | bkenny@bcc.edu |
| KERR, ELIZABETH | BUSINESS ECONOMICS LECTURER | P319D | 1974 | ekerr@bcc.edu |
| KIM, SEWON | COMPUTER SYSTEMS ENGINEER N.J. STATEWIDE TRANSFER | EC228 | 2418 | swkim@bcc.edu |
| KING, MICHAEL | CHIEF DIRECTOR: POLICE ACADEMY | EC831 | 609-726-7270 | |
| KOCH, SANDRA | STUDENT SERVICES SPECIALIST I | 2703 | skoch@bcc.edu | |
| KOCHER, LAUREN | COLLEGE ENROLLMENT RECRUITER | 2787 | lkocher@bcc.edu | |
| KOLODZIEJ, DEBBI | 1044 | |||
| KOPUZ, MICHELLE | LECTURER, LIBERAL ARTS | P319P | 1648 | mkopuz@bcc.edu |
| KOSMOSKI, GENE | GROUNDS/MAINTENANCE ASSISTANT | EC400 | 1268 | |
| LANDANTE, JAMES | STATIONARY ENGINEER | PE13C | 1379 | |
| LANGFORD, DESIREE * | CONCIERGE: ENTERPRISE CENTER | ECTR275A | 2500 | dlangfor@bcc.edu |
| LAVERTU, ELIZABETH | LECTURER, LIBERAL ARTS | P413L | 1759 | elavertu@bcc.edu |
| LAZUR, MARYLYNN | FINANCIAL AID OFFICER | OS20 | 1801 | mlazur@bcc.edu |
| LEE, BRYN | ASSISTANT LEAD CUSTODIAN | 1268 | blee@bcc.edu | |
| LEVANDUSKI, JAMES | HVAC TECHNICIAN/STATIONARY ENGINEER | 1268 | jlevandu@bcc.edu | |
| LIM, JI YOUNG | BONNER AMERICORPS COORDINATOR | 1159 | jlim@bcc.edu | |
| LIPSACK, CHRISTINE | PINELANDS DIRECTOR | WHITESBOG | (609) 893-1765 | clipsack@bcc.edu |
| LISTER, MARYELLEN | COORDINATOR: STUDENT ACCOUNTS | 307J | 1293 | melister@bcc.edu |
| LLOYD, ELIZABETH | ACADEMIC SECTY. SCIENCE/MATH/TECH | 331 | 1372 | elloyd@bcc.edu |
| LONG, BARBARA | HEAD AQUATIC INSTRUCTOR | P31J | 1497 | balong@bcc.edu |
| LONG, BELINDA | ACADEMIC RECORDS GENERALIST | OS3 | 1394 | blong@bcc.edu |
| LORINGER, KRISTY | COLLEGE ENROLLMENT RECRUITER | P202 | 1522 | kloringe@bcc.edu |
| LUCAS, ROBERT | GROUNDS MAINTENANCE ASSISTANT | EC400 | 1268 | |
| MARTIN, JANELL | PRINT/MAIL FACILITY COORDINATOR | 105 | 1254 | jmartin@bcc.edu |
| MARTIN, JEREMY | ADMINISTRATIVE SERVICES COORDINATOR | 101D | 1314 | jwmartin@bcc.edu |
| MARTIN, MICHELLE | COORDINATOR OF LIBRARY SERVICES | ILRC106A | 1552 | mmartin@bcc.edu |
| MASCARIN, MARYLOUISE | EXE. DIRECTOR OF ENROLLMENT MGT. & RESEARCH/PLANNING | ACAD320 | 1455 | mmascarin@bcc.edu |
| MCCANN, KAITLIN | EOF PROGRAM COUNSELOR | 1585 | kmccann@bcc.edu | |
| MCCARRAHER, CHARLOTTE | ASSOC. DEAN: NURSING & ALLIED HEALTH | P331U | 1579 | cmccarra@bcc.edu |
| McCOLLUM, ANN | COORDINATOR, MT. HOLLY CENTER | EC275 | 2520 | amccollu@bcc.edu |
| MCCULLOUGH, THOMAS | ENGINEER FORMAN/CHIEF MECHANIC | EC400 | 1089 | |
| MCGEE, DEBRA | FINANCIAL AID OFFICER | OS12 | 1459 | dmcgee@bcc.edu |
| MCKIBBAN, PATRICIA | DMS PROGRAM FULL-TIME CLINICAL COORDINATOR | 1171 | pmckibba@bcc.edu | |
| MCMULLEN, CARA | CUSTODIAN A | 1268 | ||
| MEARA, MARK | CHIEF INFORMATION OFFICER | 403B | 1015 | mmeara@bcc.edu |
| MEOLA, JIANENE | MATH LECTURER: SCIENCE/MATH/TECH | 413A | 1442 | jmeola@bcc.edu |
| MILANI, KATHARINE | BIOLOGY LECTURER / SMT | TEC211B | 2050 | kmilani@bcc.edu |
| MILLER, BARBARA | HUMAN RESOURCES ASSOCIATE | P401 | 1004 | bmiller2@bcc.edu |
| MILLER, RANDY | F D U REPRESENTATIVE | L.HALL 112 | 2712 | |
| MILLER, ROY | ASSOCIATE DEAN OF CLIENT SERVICES FOR BCC CORPORATE COLLEGE | EC272 | 2521 | rmiller@bcc.edu |
| MILLONDE, BERNETTE * | DIRECTOR: DREXEL AT BCC PROGRAM | TEC108 | 2007 | jbruno@bcc.edu |
| MITCHELL, CARMELLA | ACCOUNTS PAYABLE BOOKKEEPER | PARKER101 | 1205 | cmitchel@bcc.edu |
| MOHR, ROSEMARIE * | ASSISTANT DIRECTOR OF SALES & MARKETING | ECENTER | 2519 | mohr-rosemarie@aramark.com |
| MONAHAN, PATRICK | TUTORING COORDINATOR | ILRC | 1746 | pmonahan@bcc.edu |
| MORGAN, CELIA | SECRETARY: COMMUNITY ENRICHMENT | P202 | 1457 | cmorgan@bcc.edu |
| MURPHY, LINDA * | O.I.T. DEPARTMENT | 1272 | lmurphy2@bcc.edu | |
| MURPHY, LIONEL | MAINTENANCE MECHANIC | EC400 | 1215 | lmurphy@bcc.edu |
| MURRAY, RICHARD | STATIONARY ENGINEER | EC400 | 1268 | |
| MUSHINSKY, PAUL | DIRECTOR: DIAGNOSTIC MEDICAL SONOGRAPHY | P331G | 1629 | pmushins@bcc.edu |
| MUYESSER, MERAL | LIBERAL ARTS FACULTY | ESL LAB | 1599 | mmuyesse@bcc.edu |
| MYEROVICH, BARBARA | COMMUNICATION SPECIALIST / INTERPRETER | MT. HOLLY | 4530 | bmyerovi@bcc.edu |
| MYERS, DEBBIE | DENTAL HYGIENE PROGRAM | 331D | 1676 | dmyers@bcc.edu |
| NICHOLSON, DOUGLAS | STUDENT SERVICES SPECIALIST 1 / REGISTRATION MT. LAUREL | LAUR | 2704 | dnichols@bcc.edu |
| NICITA, JUSTINA | COORDINATOR: PHYSICAL PLANT | EC400 | 1268 | jnicita@bcc.edu |
| NIEDERMAYER, CHRISTOPHER | STATIONARY ENGINEER: PHYSICAL PLANT | CEPLANT | 2105 | |
| O'NEIL, ALIE | TRANSFER ADVISOR | 2222 | ||
| OLAYA, FRANCISCO | COORD. COLLEGE BOUND PROGRAM | 413B | 1401 | folaya@bcc.edu |
| OSMOND, ERICA | SPEECH LECTURER: LIBERAL ARTS | 319B | 1466 | eosmond@bcc.edu |
| OSTBERG, JOHN | PUBLIC SAFETY PATROLPERSON I | 1100 | jostberg@bcc.edu | |
| PALATNIK, BARRY | BUSINESS LECTURER: LIBERAL ARTS | ACBLD309 | 1997 | bpalatni@bcc.edu |
| PEAK, MEGHAN | JUNIOR ACCOUNTANT | 1334 | mpeak@bcc.edu | |
| PENNISI, JOANN | COORDINATOR STUDENT SERVICES | P202 | 1596 | jpennisi@bcc.edu |
| PERUGINI, GREGORY | PHYSICS LECTURER / SMT | TEC311C | gperugin@bcc.edu | |
