- College Directory (All)
- Directory >
College Directory - Alphabetic
| Name | Extension | Department |
| AMIN, SUSHILA | 2162 | SMT |
| ANDERSON, DEBORAH | 2117 | LA |
| AZIZ, MA'ISHA | 2118 | LA |
| BACON, ROBERT | 1741 | LA |
| BADGER, CHARA | 2302 | LA |
| BAILEY, EDWARD | 2429 | SMT |
| BALDT, ERICA | 2159 | LA |
| BANACH, PAUL | 2303 | LA |
| BARBOUR, GERALDINE | 2160 | LA |
| BARD, NATHANIEL | 1799 | LA |
| BARON, ELLIS | 2161 | LA |
| BARTOLONE, ROBERT | 2163 | LA |
| BASHIAN, ALF | 2182 | SMT |
| BATDORF, RONALD | 2164 | LA |
| BAVI, RAYMOND | 2165 | LA |
| BEHRENDT, LARRY | 2166 | LA |
| BELKHAYAT, OUMAMA | 1667 | SMT |
| BELL, MATTHEW | 1744 | LA |
| BERKLEY, DELORES | 1019 | LA |
| BERKLEY, JOANNE | 1803 | LA |
| BERRY, EVA | 2190 | SMT |
| BESSONG, AUGUSTINE | 1806 | LA |
| BEY, DEIRDRE | 2167 | LA |
| BIGGS, GERALD | 1989 | SMT |
| BISBEE, PATRICIA | 2168 | LA |
| BLACKBURN, STANLEY | 1747 | LA |
| BODAPATI, RAHDA | 1807 | LA |
| BODNAR, JOAN | 1749 | LA |
| BOLAND, BARBARA | 1362 | SMT |
| BOLLERS, MARIE | 2169 | LA |
| BONFANTI, CELESTE | 1750 | LA |
| BOUCHER, DIANE | 2305 | LA |
| BOWIE, ANGELA | 2170 | LA |
| BRADY, STEPHEN | 1193 | SMT |
| BRIGHT, CHASITY | 2171 | LA |
| BROWN, HARRY | 1751 | LA |
| BROWN, KITTY | 2172 | LA |
| BROWNFIELD, ROBIN | 1808 | LA |
| CAMIOLO, JOSEPH | 2308 | LA |
| CAMPBELL, DAWN | 2173 | LA |
| CAPPELLO, DAWN | 2174 | LA |
| CARBERRY, KATHLEEN | 1006 | LA |
| CARLSON, PAULA | 2218 | SMT |
| CARNEY, MAGGIE | 2119 | SMT |
| CARROLL, JILL | 1067 | SMT |
| CARTER-SMITH, KARIN | 2175 | LA |
| CASEY, RYAN | 1811 | LA |
| CASSANO, PHYLLIA | 2435 | SMT |
| CASSEL, WALTER | 1753 | LA |
| CATTANEA, JAMES | 1155 | SMT |
| CERULLI, ROBERT | 1812 | LA |
| CHAMBERS, ALLYSON | 2120 | SMT |
| CHIAPPETA, LANA | 2433 | SMT |
| CICCANTI, JANET | 2176 | LA |
| CIRELLI, RENATA | 2177 | LA |
| CLARKE, REBECCA | 2178 | LA |
| CLAUSS, JOSEPH | 1756 | LA |
| CLAYBOURNE, LOUELLA | 2310 | LA |
| COBB, CAROL | 1758 | LA |
| COHEN, CLAIRE | 1759 | LA |
| COHEN, LYNN | 2234 | LA |
| COLEMAN, MICHAEL | 2237 | LA |
| COLON, SUZAN | 2238 | LA |
| CONLEY, GEORGE | 2312 | LA |
| COOPER, KRISTINE | 2399 | SMT |
| COOPER, LINDA, | 1387 | SMT |
| COOPER, TODD | 1068 | SMT |
| COPE, WILLIAM | 2239 | LA |
| COPPOLA, AMANDA | 2313 | LA |
| CORNELL, WILLIAM | 2314 | LA |
| CORRIGAN, RYAN | 2197 | SMT |
| COSGROVE, RONALD | 1389 | SMT |
| CROMAN, SUJEN | 1760 | LA |
| CROMPTON, DARLA | 2439 | SMT |
| CROSBY, STEPHANIE | 2240 | LA |
| CROWELL, RAYMOND | 1813 | LA |
| CZEPIEL, ROBERT | 2241 | LA |
| DALY, PATRICIA | 2155 | SMT |
| DANIEL, THERESA | 2242 | LA |
| DARPINO, LARA | 2243 | LA |
| DAVIS, CHRISTOPHER | 2191 | SMT |
| DAVIS, ELAINE | 2403 | SMT |
| DAVIS, PAUL | 2192 | SMT |
| DE-MEDONSA, ANAT | 1538 | SMT |
| DEANTONIO, SONDRA | 2193 | SMT |
| DEGAETANO, CHRISTOPHER | 2200 | SMT |
| DEZOTTIS, DONALD | 1156 | SMT |
| DINICI, ELIZABETH | 2217 | SMT |
| DODSEN, DEBORAH | 2201 | SMT |
| DODSON, DEBRA | 2244 | LA |
| DONCH, JOHN | 1190 | SMT |
| DOYLE, JERRE | 2321 | LA |
| EISENBERG, STEVEN | 2158 | SMT |
| ELKHOLY, SALEM | 2245 | LA |
| ELLIS, MEG | 1767 | LA |
| ERIKSSON, NANCY | 2322 | LA |
| ERNST, SUZANNE | 2246 | LA |
| ESTEY, COLLEEN | 2213 | SMT |
| EVANS-COLGUITT, TAMMY | 2247 | LA |
| FAJGIER, ROSEMARY | 1392 | SMT |
| FALZONE, S.MICHAEL | 1821 | LA |
| FARGNOLI, TOM | 1158 | SMT |
| FAUSTI, ESTHER | 1773 | LA |
| FEHL, JENNIFER | 2248 | LA |
| FELLICIONI, DAWN | 2249 | LA |
| FERRIES, SHARON | 1159 | SMT |
| FINDLEY, ANTHONY | 1393 | SMT |
| FINEMAN, SAMUAEL | 2250 | LA |
| FINIZIO, MICHAEL | 1395 | SMT |
| FINKELSTEIN, JOEL | 1775 | LA |
| FISCHETTI, DEBBIE | 2251 | LA |
| FISHER, BEN | 1776 | LA |
| FITZPATRICK, KATE | 2252 | LA |
| FLEMING, ROGER | 2157 | SMT |
| FORAN, STEPHANIE | 2406 | LA |
| FORDE, DANA, | 2253 | LA |
| FRANKEN-GARZON, MARY AGNES | 2254 | LA |
| FREESE, DAVID | 1825 | LA |
| FRIEL, MICHAEL | 2325 | LA |
| FULLER, JUNE | 2326 | LA |
| GALLAGHER, PAUL | 2255 | LA |
| GARCIA, AMY | 1781 | LA |
| GAROFOLA, BETH ANN | 2256 | LA |
| GEARHART, DAVE | 1160 | SMT |
| GEARY, ANDREW | 2194 | SMT |
| GHIBESI, JASON | 2257 | LA |
| GIBSON, JAMES | 1194 | SMT |
| GIBSON, SASHA | 2329 | LA |
| GILFILLAN, MELISSA | 1131 | SMT |
| GLOVER, SARAH | 2258 | LA |
| GODFREY, CHARLES | 1426 | SMT |
| GOLDFINE, JILL | 1425 | SMT |
| GOLDMAN, RONALD | 2125 | SMT |
| GOLDSTEIN, SHARON | 1431 | SMT |
| GONZALES, SHELLY | 2259 | LA |
| GORDON, CHIAS | 1432 | SMT |
| GOTTARDI, RONALD | 1341 | SMT |
| GRAEBER, BRUCE | 2260 | LA |
| GREENLEAF, MAURICE | 2330 | LA |
| GREENUP, MIGUEL | 2261 | LA |
| GREGORY, SHIRLEY | 1786 | LA |
| GROSS, FRED | 1787 | LA |
| GROWNEY, CARLA | 2392 | SMT |
| GRUBBS, DAVID | 2129 | SMT |
| GUY, IANNA, RAE | 1788 | LA |
| HALL, RAYMOND | 1243 | SMT |
| HANEY, JOYCE | 1793 | LA |
| HARAD, STEPHEN | 2558 | SMT |
| HARRIS, DEBORAH | 2428 | SMT |
| HARRIS, PAUL | 2262 | LA |
| HASKELL, ROBIN | 2389 | SMT |
| HATZIANDROUS, GEORGE | 2126 | SMT |
| HAUSNER-RAWLEY, RUTH | 2202 | SMT |
| HAYNES, ROBERT | 2333 | LA |
| HAYNES-JACKSON, LINDA | 1167 | SMT |
| HEADLEY, CEDRIC | 2127 | SMT |
| HECKER, DARA | 2334 | LA |
| HEINOLD, CATHERINE | 1168 | SMT |
| HELEM, LINDA | 1084 | SMT |
| HENNING, MICHELLE | 1433 | SMT |
| HENRY, STEVE | 2335 | LA |
| HERR, ERIC | 2263 | LA |
| HERRON, JEFF | 2264 | LA |
| HIGGINBOTHAM, DAVID | 1192 | SMT |
| HILDEBRANDT, LORI | 1830 | LA |
| HOFFMAN, MARTIN | 2203 | SMT |
| HOFFMAN, REBECCA | 1085 | SMT |
| HOLCOMB, BRETT | 2265 | LA |
| HOLDEN, DELORES | 1831 | LA |
| HORTSMAN, RONALD | 2267 | LA |
| HOTALING, WILLIAM | 2336 | LA |
| HOTTENSTEIN, TOM | 1037 | SMT |
| HUBBARD, LISA | 1011 | LA |
| HUDDELL, BENJAMIN | 2427 | SMT |
| HUNTSINGER, DAWN | 2195 | SMT |
| HUREWITZ, TED | 2204 | SMT |
| HWANG, LINGO | 2205 | SMT |
| HYDE, CARL | 1437 | SMT |
| IERACI, JAMES | 1832 | LA |
| INGUI, LILA | 2399 | LA |
| JOHNSON, ETHEL | 2268 | LA |
| KABO, PAMELA | 2344 | LA |
| KALLEENY, CHRISTINE | 2269 | LA |
| KANTNER, CARLA | 1028 | LA |
| KENNEDY, MICHAEL | 2270 | LA |
| KENTON, DARNELA | 2271 | LA |
| KING, DENNIS | 2272 | LA |
| KING, EMMANUEL | 1357 | SMT |
| KLEIN, KAREN | 2389 | SMT |
| KLEIN, MATTHEW | 2129 | SMT |
| KOBLER, LINDA | 2345 | LA |
| KOCH, DAVID | 2130 | SMT |
| KOCIUBA, LUKE | 1451 | SMT |
| KOHART, ANNE | 1454 | SMT |
| KOMAR, ELIZABETH ANN | 1837 | LA |
| KYNER, PHYLLIS | 2196 | SMT |
| LANDIS, SEAN | 2273 | LA |
| LANGOWSKI, JOSEPH | 2274 | LA |
| LAVERTU, ELIZABETH | 2275 | LA |
| LEE, CYNTHIA | 2386 | LA |
| LEFTWICH, RICHARD | 2216 | SMT |
| LEON, LOUISE | 1463 | SMT |
| LESSE, STEPHEN | 1087 | SMT |
| LEVIN, ROBIN | 2559 | SMT |
| LEVIN, SUSAN | 1838 | LA |
| LINDGREN, ROBERT | 1145 | LA |
| LITTLEFIELD, JOHN | 1143 | SMT |
| LORELLO, CAMILLE | 2276 | LA |
| LOWE, ROBERT | 2277 | LA |
| LUBRANO, MICHAEL | 2278 | LA |
| LUCAS, DONALD | 1839 | LA |
| LUCASH, MATTHEW | 2279 | LA |
| LUKUSKI, EILEEN | 2206 | SMT |
| LUSARDI, LAURA | 2280 | LA |
| MAGTALAS, KIM | 2432 | SMT |
| MANNING, ROBERT | 1182 | SMT |
| MARCHESANI, JOSEPH | 1669 | SMT |
| MARTIN, RONALD | 2350 | LA |
| MAXION, CORNELIA | 1841 | LA |
| MAYFIELD, KORY | 1432 | SMT |
| MAZZARINI, CHERYL | 2281 | LA |
| MCCAFFREY, KATHY | 1855 | LA |
| MCLEOD, CHERYL | 2282 | LA |
| MEARS, LORI | 2352 | LA |
| MEEHAN, JAMES | 1857 | LA |
| MIHALIK, PRITI | 1471 | SMT |
| MILLER, ROY | 2207 | SMT |
| MILLS, CHUCK | 1472 | SMT |
| MINKOFF, DOROTHY | 2353 | LA |
| MONTE, MICHELLE | 2283 | LA |
| MOODY, GARY | 2284 | LA |
| MOORE, JOHN | 1474 | SMT |
| MORALES, MANUAL | 2197 | SMT |
| MORELAND, TAMARA | 1918 | LA |
| MORETTI, JANET | 2431 | SMT |
| MORRIS, COURTNEY | 2131 | SMT |
| MORRIS, LESLIE | 2355 | LA |
| MORRIS, ROSEMARIE | 2354 | LA |
| MORROW, MARYLOU | 2356 | LA |
| MOSES, RAVEN | 2285 | LA |
| MUNTIQIM-LAYTON, RENEE | 1919 | LA |
| MURTHA, SHEILA | 1950 | LA |
| MUSCELLA, MICHAEL | 1920 | LA |
| MUSHALL, EICHE | 1483 | SMT |
| MUYESSER, MERAL | 2186 | LA |
| NEVELS, SYDNEY | 1872 | LA |
| NGUYEN, THU | 2132 | SMT |
| NICHOLSON, DOUGLAS | 1484 | SMT |
| NOCK, STEPHANIE | 1873 | LA |
| NORTHRIDGE, SUSAN | 2133 | SMT |
| NOSAL, MAUREEN | 1190 | SMT |
| O'BNOR, PETER | 2208 | SMT |
| O'BRIEN, JOSEPH | 1487 | SMT |
| O'CONNOR, NORMAN | 1875 | LA |
| O'NEILL, FRANCIS | 2402 | SMT |
| ODAM, THERESA | 1017 | LA |
| OLEAR, CHRISTINA | 2286 | LA |
| OLSEN, DOUG | 2287 | LA |
| OLSEN, JUDITH | 1877 | LA |
| OMAR, AHMED | 2288 | LA |
| ORANGE, MATTHEW | 2392 | SMT |
| ORLANDONI, MARGARITA | 2398 | SMT |
| ORSI, PHILLIP | 1014 | LA |
| OSTBERG, ERIC | 2289 | LA |
| OSTBERG, ERIC | 2397 | SMT |
| PAAR, NADINE | 1921 | LA |
| PAGE, TED | 1488 | SMT |
| PAPP, JEFF | 2290 | LA |
| PARKER, CAROLYN | 1878 | LA |
| PARKER, KATHY | 1490 | SMT |
| PATEL, SAMIR | 2436 | SMT |
| PATULLO, FRANK | 1508 | SMT |
| PATULLO, JAMIE, | SMT | |
| PEIFFER, MILTON | 2362 | LA |
| PELLERIN, VERNON | 2361 | LA |
| PELLICCIO-LINDGREN, JOANN | 1012 | LA |
| PELTON, KEVIN | 1509 | SMT |
| PERILLO, CHRIS | 1880 | LA |
| PHELPS, RICHARD | 1143 | SMT |
| PINDAR, GERALD | 2365 | LA |
| PINZUR, MARK | 2137 | SMT |
| POINSESTT, JAMES | 1528 | SMT |
| POLDOLSKI, DONNA | 2291 | LA |
| POPIELARSKI, JOSEPH | 1922 | LA |
| POROZOK, WALTER | 2292 | LA |
| POWELL, MATTHEW | 2438 | SMT |
| PRABHAKAR, RUPINA | 1887 | LA |
| PROCOPIO, NICHOLAS | 1670 | SMT |
| PROKOPIAK, GEORGE | 2209 | SMT |
| PROVOST, PAUL, | 1888 | LA |
| PULVERENTI, JANET | 1890 | LA |
| RAHMEL, DANA | 2293 | LA |
| RAM, NANDA | SMT | |
| RAY, JOLLY | 2140 | SMT |
| REID, O'NEIL | 2294 | LA |
| REYNOLDS, EDWARD | 1923 | LA |
| RICCI, JONATHAN | 1924 | LA |
| RICKER, HOLLY | 1925 | LA |
| RINIER, ROBERT | 2370 | LA |
| ROBINSON, JOHN, HENRY | 1091 | SMT |
| RODRIGUEZ, PORFIRIO | 1027 | LA |
| ROSELLI, LAURA | 1008 | SMT |
| ROSS, KELLY | 2295 | LA |
| RUDMAN, ANITA | 1926 | LA |
| RUFF, KENNETH | 2296 | LA |
| SAGE, SUSAN | 2297 | LA |
| SANDERS, TROY | 2198 | SMT |
| SANK, SHARON | 1927 | LA |
| SANTAMORE, KATHERINE | 2372 | LA |
| SARACENI, WILLIAM | 1928 | LA |
| SCHMITT, JOHN | 1070 | SMT |
| SCHNEIDER, DAVID | 1931 | LA |
| SCHNELL, STEVEN | 1908 | LA |
| SCHOFFIELD, CLARENCE | SMT | |
| SCHROEDER, JON | 2211 | SMT |
| SCHUYLER, JESSICA | 1148 | SMT |
| SCHWANITZ, WOLFGANG | 2382 | LA |
| SCHWARTZ, ANITA | 1909 | LA |
| SCOTT, CLIFFORD | 2144 | SMT |
| SCUTTI, ANTHONY | 2298 | LA |
| SHARON, ARTHUR | 2299 | LA |
| SHEPPARD, RYAN | 1966 | SMT |
| SIDELSKY, PATRICIA | 1095 | SMT |
| SMALDONE, ANTHONY | 1534 | SMT |
| SMITH, DANIEL | 2212 | SMT |
| SMITH, RONALD | 1103 | SMT |
| SMITH, TIMIKO | 2373 | LA |
| SODERSTROM, DOROTHEA | 1540 | SMT |
| SORA, CYNTHIA | 2179 | LA |
| SPIKES, VEE | 2145 | SMT |
| SPIRGEL, CHRISTINE | 1265 | SMT |
| STANLEY, MARTHA | 1911 | LA |
| STANZILIS, MARY ELLEN | 2180 | LA |
| STARR, WILLIAM | 1025 | SMT |
| STEELE, MAX | 2146 | SMT |
| STELMACH, THOMAS | 2437 | SMT |
| STEVENS-PIAZZA, CHRISTINE | 1914 | LA |
| STEWART, STAFFORD | 1621 | SMT |
| TALIAFERRO, ELLIS | 2430 | SMT |
| TAYLOR, ARNOLD | 1631 | SMT |
| TAYLOR, SUSAN | 1632 | SMT |
| TEMPLE, WAYNE | 1124 | SMT |
| TESTA, LUCIA | 2147 | SMT |
| THOMAS, JOANNE | 2376 | LA |
| THURSTON, ROBERT | 1635 | SMT |
| TISONE, LOUIS | 1150 | SMT |
| TOKEZEWSKI, ANNE | 2213 | SMT |
| TOLMAYER, JOSEPH | 1030 | LA |
| TORRES, ANIBAL | 2182 | LA |
| TURNER, MATTHEW | 2195 | SMT |
| UDELL, GARY | 1639 | SMT |
| UDZINKSKI, JOSEPH | 2214 | SMT |
| VASSO, DIANE | 1917 | LA |
| VAVRICKA, VICTORIA | 1187 | SMT |
| WAGNER, KATHY | 1151 | SMT |
| WAHAB, ATIYA | 1152 | SMT |
| WALLACE, GLENN MICHAEL | 2127 | SMT |
| WALSH, JOE | 1220 | SMT |
| WHITE, ALBERT | 2183 | LA |
| WILL, LAURETTA | 2434 | SMT |
| WILSON, MICHELLE | 2184 | LA |
| WILSON, STEPHANIE | 2185 | LA |
| WINTHERS, AARON | 2403 | SMT |
| WISHART, CATHERINE | 1938 | LA |
| WOLFROM, MICHAEL | 2199 | SMT |
| WOODEND, GARY | 2187 | LA |
| WOODWARD, KAREN | 2188 | LA |
| WOODWORTH, PETER | 2383 | LA |
| WYNN, MARK | 2387 | SMT |
| ZAIC, CATHERINE | 1954 | LA |
| ZAWROTNY, MARY | 2189 | LA |
| ZOTTER, RUDY | 2201 | SMT |

