- College Directory (All)
- Directory >
College Directory - Alphabetic
| Name | Title / Department | Room | Ext. | Email Address |
| ABBAMONTE, LUIZA | DIVISION SECRETARY: LIBERAL ARTS | P319 | 1601 | labbamon@bcc.edu |
| ABBAMONTE, SCOTT | LIBRARY TECHNICAL SERVICE SPECIALIST | ILRC203 | 1202 | sabbamon@bcc.edu |
| ABDULLAH, JAMAR * | OPERATIONS MANAGER: COLLEGE STORE | SCIENCEBLD. | 2641 | jabulla@bcc.edu |
| ALBERTSON, TINA | ACCOUNTS PAYABLE BOOKKEEPER | 101 | 1500 | talberts@bcc.edu |
| ALEXANDER, JONATHANDR * | ASSISTANT PROFESSOR | 319F | 1123 | jalexand@bcc.edu |
| ALGADO, REGINA | GENERAL ACCOUNTANT | 307D | 1297 | ralgado@bcc.edu |
| ALLEN, JOHN | INVENTORY CONTROLLER | WRHSE | 1253 | jallen@bcc.edu |
| ALLEN, SUSAN | DATA TECHNICIAN: ACCOUNTING DEPT. | 307C | 1697 | sallen@bcc.edu |
| AMAR, DEIRDRE | PROGRAM MANAGER | W'BORO | 3020 | damar@bcc.edu |
| AMITRANO, STEPHEN | MANAGER: PRINT FACILITY | 101C | 1255 | samitran@bcc.edu |
| AMY, MABEL | SHIFTLEADER: PUBLIC SAFETY | 213A | 1100 | mamy@bcc.edu |
| ANDERSON, C.KEN | COORD: FIRE SCIENCE TECHNOLOGY | MAILBOX | 2107 | |
| ANDERSON, ROGER | CHIEF STATIONARY ENGINEER | P13C | 1379 | randerson@bcc.edu |
| ANDREWS, BENJAMIN | MAINTENANCE MECHANIC: PHYS. PLANT | EC400 | 1268 | |
| APPLEGATE, RUTH | SECTY: ATHLETIC DEPARTMENT | P31F | 1435 | rapplegate@bcc.edu |
| ARIOSTO, ROBERT DR. | TRANSFER COORDINATOR | 0S4 | 1889 | rariosto@bcc.edu |
| ASTON, DAVID | LEAD MAINT. MECHANIC: PHYS. PLANT | EC400 | 1795 | daston@bcc.edu |
| AZZARANO, JENNIFER | ASST. DIRECTOR: COLLEGE RELATIONS | 301D | 1566 | jazzaran@bcc.edu |
| BAILEY, JEFF | LECTURER: LIBERAL ARTS | 319G | 1317 | jbailey@bcc.edu |
| BAILLARGEON, CRAIG | ACADEMIC RECORDS GENERALIST | OS7 | 1524 | cbaillar@bcc.edu |
| BALDT, ERIKA | LECTURER, LIBERAL ARTS | P319S | 1613 | ebaldt@bcc.edu |
| BANE, LASHAWN | RESEARCH ASSISTANT: O.I.R. DEPT. | ACBLD301 | 1541 | lbane@bcc.edu |
| BAVI, MARY | CODE OFFICE | ILRC 107 | 1284 | mbavi@bcc.edu |
| BENNETT, KAREN | DIRECTOR, RSVP | 1498 | kbennett@bcc.edu | |
| BERMUDEZ, JOVINA | ASSOCIATE DIRECTOR, FINANCIAL AID | OS15 | 1424 | jbermude@bcc.edu |
| BIDINI, JOHN | DIRECTOR OF ATHLETICS/TRAINER | P31H | 1493 | jbidini@bcc.edu |
| BITTING, KURTIS | TECHNICAL SUPPORT SPECIALIST 1 | 403 | 1169 | kbitting@bcc.edu |
| BITTING, MERRIE | BILLING COORD: ACCOUNTING DEPT. | 307L | 1294 | mbitting@bcc.edu |
| BJORK, SUSAN | PURCHASING TECHNICIAN II | 101D | 1417 | sbjork@bcc.edu |
| BLAYLOCK, ROBERT | MANAGER/USER SERVICES & LAB | TEC302B | 2059 | rblayloc@bcc.edu |
| BOCCI, KRISTIN | ACADEMIC ADVISOR | LAUR | 2785 | kbocci@bcc.edu |
| BOSLER, MINDI | WEB PUBLISHER | 403 | 1229 | mbosler@bcc.edu |
| BOUGHER, TINA | LIBRARY TECH PARAPROFESSIONAL | ILRC106 | 1482 | tbough@bcc.edu |
| BOURNE, CRYSTAL | LECTURER, SMT | P413R | 1347 | cbourne@bcc.edu |
| BRAND, RONALD | VP OF FINANCIAL & ADMIN. SERVICES | ACAD336 | 1262 | rbrand@bcc.edu |
| BRAUN, JACK | PROFESSOR: SCIENCE/MATH/TECH | TEC311C | 2037 | jbraun@bcc.edu |
| BREDY, FRITZ | OFFSET PRESS TECHNICIAN: PRINT FACILITY | 105 | 1254 | fbredy@bcc.edu |
| BRIGGS, CATHERINE | DIRECTOR: STUDENT ACTIVITIES | 126 | 1235 | cbriggs@bcc.edu |
| BRIGGS, JANET | INSTRUCTOR: NURSING & ALLIED HEALTH | P331C | 1452 | jbriggs@bcc.edu |
| BROWN, JEFF | WOMEN'S SOCCER COACH | PEBLDG. | 1055 | bccwsoccer@bcc.edu |
| BROWN, RICHARD | FOREMAN/CUSTODIAL OPERATIONS | 154 | 1881 | rbrown@bcc.edu |
| BROWN-APOH, CELESTE | LECTURER - NURSING AND MEDICAL | P331K | 1672 | cbrown2@bcc.edu |
| BRUCE, RAMOND | ACADEMIC GENERALIST II / DEGREE AUDIT REGISTRATION | 1203 | ||
| BRUCE, RAYMOND | REGISTRATION | 1203 | rbruce@bcc.edu | |
| BRUNO, JAMIE * | DIRECTOR: DREXEL AT BCC PROGRAM | TEC108 | 2007 | jbruno@bcc.edu |
| BUCHANON, JAY | LECTURER, BUSINESS | 1678 | jbuchano@bcc.edu | |
| BUCKLEY, ROSEANNE | DIRECTOR OF CAREER SERVICES & TESTING | 132 | 1526 | rbuckley@bcc.edu |
| BURNETT, HENRY | ASST. SHIFTLEADER: PUBLIC SAFETY | 132 | 1288 | hburnett@bcc.edu |
| BUSSE, DORIS | ENROLLMENT OFFICER/SPECIALIST | LAUR | 2787 | dbusse@bcc.edu |
| BUTHUSIEM, GREG | LECTURER: SCIENCE/MATH/TECH | TEC211D | 1899 | gbuthusi@bcc.edu |
| CALZARETTO, CHRISTINA * | FLIK SALES MANAGER: ENTERPRISE CTR. | ECTR260B | 2516 | ccalzare@bcc.edu |
| CAPUTO, KRISTEN * | DIRECTOR: ALTERNATIVE EDUCATION | 406 | 1429 | |
| CARMELLA, SISTER | AMICI DELLA LINGUA-ITALIANA INSTITUE BCC | RM 209/210 | 4513 | |
| CARMICHAEL, LEONARD | MEN'S BASKETBALL COACH | PEBLDG. | 1516 | |
| CARR, ERIC * | DREXEL UNIVERSITY PERSONNEL | TEC311H | 2076 | |
| CARTER, KATHLEEN DR. | VICE PRESIDENT OF ACADEMIC PROGRAMS | ACBLD334 | 1326 | kcarter@bcc.edu |
| CARUSO, DESIREE * | ASSISTANT DIRECTOR, RECRUITMENT, DREXEL | TEC104 | 2017 | |
| CASTOR, RAYMOND | R25/X25 ANALYST | ACBLD301 | 1952 | rcastor@bcc.edu |
| CHANEY, SHANTRAIL | MAIL CLERK: ADMINISTRATIVE SERVICES | CS105 | 1538 | schaney@bcc.edu |
| CHOLETTE, LISA | DIVISION SECRECTARY: LIBERAL ARTS | 319 | 1617 | lcholett@bcc.edu |
| CLEARY, LISA * | COUNSELOR: ALTERNATIVE EDUCATION | 413N | 1675 | |
| COHILL, PATRICIA | LECTURER: LIBERAL ARTS | 319W | 1779 | pcohill@bcc.edu |
| COMEGYS, MARYKAY | DENTAL HYGIENE PROGRAM | 331 | 1321 | mcomegys@bcc.edu |
| CONNER, LINDSAY | NURSING LAB ASST.: NURSING & ALLIED HEALTH | P331L | 1309 | lconner@bcc.edu |
| CONOVER, WILLIAM | PATROLPERSON: PUBLIC SAFETY | CEPLT103 | 2100 | wconover@bcc.edu |
| CONROY, FRANCIS DR. | PROF: LIBERAL ARTS DIVISION | ACBLD313 | 1620 | fconroy@bcc.edu |
| COOPER, GLENN | SECURITY OFFICER: PUBLIC SAFETY | 213A | 1100 | gcooper@bcc.edu |
| CORBIN, REBECCA | EXE DIR DEVELOPMENT & FOUNDATION | ECTR251 | 2511 | rcorbin@bcc.edu |
| CORREA, JANET | COUNSELING/ADVISING ASSISTANT | OS1 | 1461 | jcorrea@bcc.edu |
| CORSINI, MARYANNE | GRAPHIC DESIGN ASSISTANT/DIGITAL PHOTOGRAPHER | 304 | 1480 | mcorsini@bcc.edu |
| COVELL, LAUREN | ACCOUNTANT ANALYIST | 307 | 1247 | lcovell@bcc.edu |
| COVIL, RONALD | ASSOC. PROF: LIBERAL ARTS DIVISION | ACAD307 | 1256 | rcovil@bcc.edu |
| CREMER, HELEN | TEMP. TELEPHONE OPERATOR (PART-TIME) | 103 | 1000 | |
| CUMMINGS, ROBERT | FOREPERSON: PRINT FACILITY | 105 | 1561 | rcummings@bcc.edu |
| DAHMS, ADRIANNE | OFFICE OF STUDENT ACTIVITIES | 126 | 1360 | adahms@bcc.edu |
| DANIELS, PATRICIA | DIVISION SECRETARY NURSING & ALLIED HEALTH | P331L | 1410 | pdaniels@bcc.edu |
| DAVIS, ARNOLD | PATROLPERSON II | 1100 | ||
| DEA, ELLEN | TECHNICAL PARAPROFESSIONAL: LIBRARY | TEC111A | 2021 | edea@bcc.edu |
| DEEDS, JENNIFER | FINANCIAL AID OFFICER | OS14 | 1594 | jdeeds@bcc.edu |
| DELONG, JACQUELINE | RESEARCH ASSISTANT | ACBLD304 | 1475 | jdelong@bcc.edu |
| DEVERICKS, LYNNE | ADMIN. ASSISTANT PRESIDENT'S OFFICE | ACBLD328 | 1595 | ldeveric@bcc.edu |
| DEVONE, KATHLEEN | COORDINATOR: DISTANCE LEARNING | ILRC107 | 1032 | kdevone@bcc.edu |
| DEWAR, CRAIG | SOCCER COACH/COUNSELOR - AT RISK YOUTH | OS24 | 1282 | bccmsoccer@bcc.edu |
| DIAMOND, CAREN * | EXECUTIVE CHEF: FLIK INTERNATIONAL | ECTR273C | 2524 | cdiamond@bcc.edu |
| DIDONNA, KIMBERLY | ACCOUNTS RECEIVABLES ASSISTANT | P307 | 1307 | kdidonna@bcc.edu |
| DIKE-ANYIAM, BERNA | LECTURER SMT | TEC 311E | 2033 | bdikeany@bcc.edu |
| DILEMME, ANTHONY | N.A.S.A GRANT MANAGER | 413L | 1680 | adilemme@bcc.edu |
| DILORENZO, FRAN | SCIENCE/MATH/TECHNOLOGY DEPARTMENT NASA GRANT PROGRAM | 331S | 1668 | fdiloren@bcc.edu |
| DINNERSTEIN, MITCHELL | MAINTENANCE MECHANIC | 400 | 1448 | mdinner@bcc.edu |
| DIPIETRO, STEPHEN | EXECUTIVE ASST. TO THE PRESIDENT | ACBLD332 | 1328 | sdipietr@bcc.edu |
| DIXON, LUCRETTIA DR. | V.P. OF STUDENT SERVICES DEAN: COMMUNITY ENRICHMENT | 311F | 1660 | kdixon@bcc.edu |
| DOBOVITCH, GREGORY | PATROLPERSON I | 1100 | gdobovitc@bcc.edu | |
| DORST, ARTHUR | TRAIN. OFFICER/SHIFT LEADER: PUBLIC SAFETY | CEPLT103 | 2100 | adorst@bcc.edu |
| DRUMMOND, ANITA | SIMULATION LAB TECH | 2812 | adrummon@bcc.edu | |
| DURKOW, JOSIE | LIBERAL ARTS AMERICAN SIGN LANGUAGE | 319V | 1318 | jdurkow@bcc.edu |
| EDSELL, MARTIN | INSTR. ASSISTANT: SCIENCE/MATH/TECH | LAUR133 | 2733 | medsell@bcc.edu |
| EDWARDS, ANNE | ASSOC. DEAN: SCIENCE/MATH/TECH | 331R | 1259 | aedwards@bcc.edu |
| EGAN, DANIEL | VIDEO PRODUCER/MULTIMEDIA COORDINATOR | 201 | 1373 | degan@bcc.edu |
| EIMER, LYNN | DATATEL OIT | 410 | 1514 | |
| EVANS, JANET | CODING PROGRAM COORDINATOR: HIT PRGRM. | 313 | 1344 | jevans@bcc.edu |
| EVANS, KEVIN | MAINTENANCE MECHANIC: PHY. PLANT | GARAGE | ||
| FALJEAN, SAMANTHA | STUDENT SERVICES SPECIALIST | 1277 | sfaljean@bcc.edu | |
| FALKENSTEIN, JAY | MANAGER: PHYSICAL PLANT | EC400 | 1261 | jfalkens@bcc.edu |
| FARR, MATTHEW | ASST. DIRECTOR: ADMIN. SVCS. - PURCHASING | 101E | 1977 | mfarr@bcc.edu |
| FASCENDA, DONNA | COMMUNITY ENRICHMENT | 413D | 1281 | dfascenda@bcc.edu |
| FAUNCE, RICHARD | MAINTENANCE MECHANIC | LAUR137 | 2793 | rfaunce@bcc.edu |
| FELT, JANET | O.I.T. DEPARTMENT | 403 | 1630 | jfelt@bcc.edu |
| FETT, PAULA | DIRECTOR: SMALL BUSINESS DEVELOPMENT | INCBLD.103 | 2801 | pfett@bcc.edu |
| FIELDS, ALEXANDRIA | LECTURER ENGLISH | 319D | 1991 | afields@bcc.edu |
| FISHER, PAULETTE | LEAD TEST COORDINATOR | 428 | 1642 | pfisher@bcc.edu |
| FLEMING, RALPH | INSTR. ASSISTANT: SCIENCE/MATH/TECH | 152 | 1380 | rfleming@bcc.edu |
| FORDE, DANA | LECTURER, LIBERAL ARTS | P319M | 1590 | dforde@bcc.edu |
| FORMAN, BARBARA * | OPER. MANAGER: COLLEGE STORE | 151A | 1320 | |
| FRITSCH, JOHN | ASST. MANAGER: PHYSICAL PLANT | CEPLANT | 2103 | jfritsch@bcc.edu |
| GALLAGHER, DENNIS | GOLF COACH (PART-TIME) | PEBLDG. | 1517 | bccgolf@bcc.edu |
| GAROFALO, JOHN | ADJUNCT COORDINATOR, SMT | 331W | 1425 | jgarofal@bcc.edu |
| GASIOROWSKI, KIMBERLY | ENROLLMENT MGMT SPECIALIST | 413J | 1200 | kgasioro@bcc.edu |
| GAZZARA, CHRIS | LECTURER, COMMUNICATION ARTS | 319P | 1782 | cgazzara@bcc.edu |
| GENZANO, MARGARET | SECRETARY WILLINGBORO | W'BORO | 3021 | mgenzano@bcc.edu |
| GEORGE, JENNIFER | REGISTRATION COORDINATOR | M. A. F. B. | jgeorge@bcc.edu | |
| GESSERT, PAM * | COUNSELOR: ALTERNATIVE EDUCATION | 1527 | ||
| GHIRAN, CARMAN | INTERNATIONAL PROGRAM SPECIALIST | OS33 | 1350 or 2232 | cghiran@bcc.edu |
| GIBSON, SASHA | COLLEGE BOUND/STUDENT SERV. SPECIALIST | OS22 | 1343 | sgibson@bcc.edu |
| GIRARD, SUSAN | TEMPORARY PINELANDS REPRESENTATIVE | WHITESBOG | sgirard@bcc.edu | |
| GLASS, SHERRI | RESOURCE SHARING TECHNICIAN | ILRC203 | 1244 | sglass@bcc.edu |
| GLAZER, LARA | ADJUNCT COORDINATOR, LIBERAL ARTS | ACAD317 | lglazer@bcc.edu | |
| GNEPP, ARMEN DR. | ASSOC. PROF: SCIENCE/MATH/TECH | 413P | 1941 | agnepp@bcc.edu |
| GONZALEZ, ANGELA * | SERVICIOS LATINOS DIRECTOR: MT.HOLLY CTR. | M.H.209 | 4510 | |
| GONZALEZ, HECTOR | DIRECTOR: PUBLIC SAFETY | 213 | 1324 | hgonzale@bcc.edu |
| GONZALEZ-DeJESUS, TIFFANY | ASSOC. DEAN OF ACADEMIC ADVISING, TRANSFER, SPECIAL POPULATIONS & EOF | 311-OS2 | 1800 | ngonzale@bcc.edu |
| GRABLER, TRACI | GRAPHIC DESIGN ASSISTANT/ DIGITAL PHOTO | 304 | 1479 | tgrabler@bcc.edu |
| GRAFTON, CHARLES | STATIONARY ENGINEER | P13C | 1379 | cgrafton@bcc.edu |
| GRANT-HOLMES, CAROL | NEW PATHWAYS TO TEACHING | P319A | 1468 | cgrant@bcc.edu |
| GREEN, MICHAEL | EOF SPECIALIST | OS32 | 1671 | mgreen@bcc.edu |
| GREENER, RALPH | PATROLPERSON II | 1100 | rgreener@bcc.edu | |
| GRIPPO, JEANNE * | TECHNICAL DIRECTOR: OIT DEPARTMENT | 403 | 1275 | jgrippo@bcc.edu |
| GROMEN, MARK * | MATH INSTR./ALTERNATIVE EDUCATION | 406 | 1664 | |
| HAGEMAN, LEON DR. | PROFESSOR: SCIENCE/MATH/TECH | LAUR111 | 2714 | lhageman@bcc.edu |
| HALL, BRIGHTON | COLLEGE RELATIONS ASSISTANT | P301 | 1031 | bhall@bcc.edu |
| HANDFINGER, STEVEN * | DIRECTOR OF O.I.T. | P403 | 1303 | shandfin@bcc.edu |
| HARMON, LOUVENIA | ASSOC. PROF: STUDENT SERVICES COUNSELOR | OS6 | 1214 | lharmon@bcc.edu |
| HART, ALAN DR. | INSTRUCTOR: HUMAN & SOCIAL SCIENCE | ACBLD311 | 1554 | ahart@bcc.edu |
| HART, CALMIA | PROGRAM COORDINATOR | WILL'BORO | 3015 | chart@bcc.edu |
| HAS, MENG | LECTURER: SCIENCE/MATH/TECH | TEC211B | 2027 | mhas@bcc.edu |
| HAVERTY, ANNE | CUSTOM.SVC.DATA INPUT:REGISTRATION | LAUR | 2703 | ahaverty@bcc.edu |
| HAWKINS, RUTHVALERIE | COUNSELING SPECIALIST | W'BORO | 3024 | rhawkins@bcc.edu |
| HECKER, LINDA | DIRECTOR: DENTAL HYGIENE PROGRAM | 331H | 1419 | lhecker@bcc.edu |
| HEFTY, ROBERT | CUSTOM.SVC.DATA INPUT: REGISTRATION | W'BORO | 3027 | rhefty@bcc.edu |
| HEINLEIN, CHESTER | PURCHASING ASSISTANT | 101D | 1416 | cheinlei@bcc.edu |
| HERNANDEZ, ARIEL | ASSISTANT LEAD GROUNDS: PHY. PLANT | EC400 | 1268 | |
| HINGER, MICHAEL | STATIONARY ENGINEER | EC400 | 1268 | |
| HLADKY, ROGER | LIBERAL ARTS | 413G | 1102 | rhladky@bcc.edu |
| HOBERT, HARRY | PATROLPERSON: PUBLIC SAFETY | 213A | 1100 | hhobert@bcc.edu |
| HOFFMAN, MARTIN | EDUCATIONAL TECHNOLOGY SPECIALIST | ILRC110 | 1616 | mhoffman@bcc.edu |
| HOFFMAN, MICHELLE | ART GALLERY/ART STORE: MT. HOLLY CENTER | M.H.109/110 | mhoffma2@bcc.edu | |
| HOFFMAN, REBECCA * | DREXEL REPRESENTATIVE | TEC311J | 2035 | rhoffman@bcc.edu |
| HOFTIEZER, KIMBERLEE | ASST. DIRECTOR: HUMAN RESOURCES | P401 | 1399 | khoftiez@bcc.edu |
| HOGAN, MELISSA | PROJECT CODE COORDINATOR | 1736 | mhogan@bcc.edu | |
| HOLCOMB, BRETT | OPERATIONS MGR/PROG. DIRECTOR: RADIO STN. | 301B | 1189 | bholcomb@bcc.edu |
| HOLMES, BRUCE | DIRECTOR OF MILITARY PROGRAMS | P319A | 1973 | bholmes@bcc.edu |
| HOLT, JOHN | ATHLETIC SPECIALIST | PEBLDG. | 1619 | jholt@bcc.edu |
| HOUCK, THOMAS | ASST. PROF: SCIENCE/MATH/TECH | TEC311D | 2039 | thouck@bcc.edu |
| HUDSON, DONALD | DIRECTOR OF CONSTRUCTION MGMT. | EC400 | 1930 | dhudson@bcc.edu |
| HUNT, DIANE | ADMIN. ASST.: ALTERNATIVE EDUCATION | 406A | 1607 | |
| HUNTER, JANET | INTERRUIM DIRECTOR FINANCIAL AID | OS17 | 1800 | jhunter@bcc.edu |
| HUNTER, KIM | MUSIC LECTURER: LIBERAL ARTS | 319N | 1353 | khunter@bcc.edu |
| HUTCHINS, JEFFREY | COORDINATOR: TEST CENTER | P428 | 1665 | jhutchins@bcc.edu |
| HWANG, LINGO | FINANCIAL RESEARCH ASSISTANT | ILRC207A | 1128 | lhwang@bcc.edu |
| IACONELLI, DEAN | MATERIAL HANDLER | WRHSE | 1248 | diaconel@bcc.edu |
| JACKSON, DARRYL | GROUNDS/MAINTENANCE | EC400 | 1268 | |
| JANKIEWICZ, STACY | HUMAN RESOURCES GENERALIST | P401 | 1523 | sheller@bcc.edu |
| JENKINS, MARY | RECRUIT. ADVISOR I: STUDENT SVCS. | OS9 | 1555 | mjenkins@bcc.edu |
| JOHNSON, AUTUMN | RECRUITMENT ADVISOR | OS37 | 1522 | hjohnson @bcc.edu |
| JOHNSON, EDMUND | PUBLIC SAFETY OFFICER 1 / MT. LAUREL | 2100 | ejohnso3@bcc.edu | |
| JOHNSON, HENRYJR. | SHIFTLEADER: PUBLIC SAFETY | 213A | 1100 | hjohnson@bcc.edu |
| JOHNSON, NATASHA | REGISTRATION DEPARTMENT | 1968 | njohnson@bcc.edu | |
| JOHNSON, TYRONE * | NETWORK ADMINISTRATOR - OIT | P401 | 1514 | tjohnso2@bcc.edu |
| JOHNSTON, BUNNY | SECRETARY: PUBLIC SAFETY (PART-TIME) | 1385 | bjohnston@bcc.edu | |
| JOHNSTON, DAVID | SAFETY OFFICER: PUBLIC SAFETY | 213 | 1368 | djohnston@bcc.edu |
| JONES, RICHARD | OFFSET PRESS TECHNICIAN: PRINT FACILITY | 1254 | rjones@bcc.edu | |
| JOSHI, PRAGNA | JR. ACCOUNTANT: ACCOUNTING DEPT. | 307H | 1334 | pjoshi@bcc.edu |
| JOYNES, SABREENA | PAYROLL SPECIALIST | P307 | 1216 | sjoynes@bcc.edu |
| KADAR, EMILY | HUMAN RESOURCES SPECIALIST | 1397 | ekadar@bcc.edu | |
| KEEN, STUART | COOP EDUC/JOB PLACEMENT COORDINATOR | 132 | 1280 | skeen@bcc.edu |
| KEENAN, JOHN * | GENERAL MGR. ENTERPRISE CENTER | ECTR263 | 2517 | jkeenan@bcc.edu |
| KELLEHER, ROSEMARY | PRESIDENT'S OFFICE PERM-PART-TIME TEMP. | ACBLD 328 | 1539 | rkellehe@bcc.edu |
| KESHVALA, SEELPA DR. | DIRECTOR OF EOF/STUDENT SERVICES | P331A | 1333 | skeshval@bcc.edu |
| KIM, SEWON | COMPUTER SYSTEMS ENGINEER N.J. STATEWIDE TRANSFER | P403 | 1418 | swkim@bcc.edu |
| KING, MICHAEL | CHIEF DIRECTOR: POLICE ACADEMY | EC831 | ||
| KOHLER, GENEVA | ASST. PROF: LIBERAL ARTS DIVISION | ACBLD308 | 1618 | gkohler@bcc.edu |
| KOPUZ, MICHELLE | LECTURER, LIBERAL ARTS | P319P | 1648 | mkopuz@bcc.edu |
| KOSMOSKI, GENE | GROUNDS/MAINTENANCE ASSISTANT | EC400 | 1268 | |
| KRUEZER, HEATHER | STUDENT ACTIVITIES SPECIALIST | P126 | 1232 | hkruezer@bcc.edu |
| KRUTOFF, ALISSA B. | ALUMNI DEVELOPMENT SPECIALIST | E-CENTER 255 | 2510 | akrutoff@bcc.edu |
| LANDANTE, JAMES | STATIONARY ENGINEER | PE13C | 1379 | |
| LANG, MICHAEL | SECURITY OFFICER: PUBLIC SAFETY | 213A | 1100 | mlang@bcc.edu |
| LANGFORD, DESIREE * | CONCIERGE: ENTERPRISE CENTER | ECTR275A | 2500 | dlangfor@bcc.edu |
| LAVERTU, ELIZABETH | LECTURER, LIBERAL ARTS | 413K | 1759 | elavertu@bcc.edu |
| LAZUR, MARYLYNN | FINANCIAL AID OFFICER | OS20 | 1801 | mlazur@bcc.edu |
| LEARY-ELDERKIN, CATHLENE | GRANTS DEPARTMENT | ILRC207A | 1287 | cleary@bcc.edu |
| LIPSACK, CHRISTINE | PINELANDS DIRECTOR | WHITESBOG | 1281 | clipsack@bcc.edu |
| LISTER, MARYELLEN | COORDINATOR: STUDENT ACCOUNTS | 307J | 1293 | melister@bcc.edu |
| LLOYD, ELIZABETH | ACADEMIC SECTY. SCIENCE/MATH/TECH | 331 | 1372 | elloyd@bcc.edu |
| LONG, BARBARA | HEAD AQUATIC INSTRUCTOR | P31J | 1497 | balong@bcc.edu |
| LONG, BELINDA | ACADEMIC RECORDS GENERALIST | OS3 | 1394 | blong@bcc.edu |
| LONGENBACH, DAVID | DEAN OF LIBERAL ARTS | 319X | 1400 | dlongenb@bcc.edu |
| LUCAS, LEON | GROUNDS MAINTENANCE ASSISTANT | EC400 | 1268 | |
| LUCAS, ROBERT | GROUNDS MAINTENANCE ASSISTANT | EC400 | 1268 | |
| MACNAIR, DIANE | FACULTY SECTY: SCIENCE/MATH/TECH | 331 | 1402 | dmacnair@bcc.edu |
| MANZ, JOHN | CIS LECTURER: SCIENCE/MATH/TECH | LAUR111 | 2708 | jmanz@bcc.edu |
| MARTIN, JANELL | CLERK: PRINT FACILITY | 105 | 1254 | jmartin@bcc.edu |
| MARTIN, JEREMY | PURCHASING TECHNICIAN I | 101D | 1314 | jwmartin@bcc.edu |
| MARTIN, MICHELLE | STAFF SERVICES COORDINATOR: ILRC | ILRC106A | 1552 | mmartin@bcc.edu |
| MASCARIN, MARYLOUISE | EXE. DIRECTOR OF ENROLLMENT MGT. & RESEARCH/PLANNING | 413J | 1455 | mmascarin@bcc.edu |
| MCCADDEN, JOSEPHDR. | PROF: LIBERAL ARTS DIVISION | ACBLD312 | 1376 | jmccadde@bcc.edu |
| MCCARRAHER, CHARLOTTE | ASSOC. DEAN: NURSING & ALLIED HEALTH | P331U | 1579 | cmccarra@bcc.edu |
| McCOLLUM, ANN | MT. HOLLY ADMINISTRATIVE ASSISTANCE | M.H. 201 | 4501 | amccollu@bcc.edu |
| MCCRACKEN, CHRISTINE | OFFSET PRESS TECHNICIAN: PRINT FACILITY | 1254 | cmacrack@bcc.edu | |
| MCCULLOUGH, THOMAS | ENGINEER FORMAN/CHIEF MECHANIC | EC400 | 1268 | |
| MCDADE, PATRICIA | FOUNDATION SECRETARY | E-CTR256 | 2513 | pmcdade@bcc.edu. |
| MCGEE, DEBRA | FINANCIAL AID OFFICER | OS12 | 1459 | dmcgee@bcc.edu |
| MCGOUGH, LEO | COORDINATOR: HUMAN PATIENT SIMULATORS | S.I.117A | 2811 | lmcgough@bcc.edu |
| MCLEOD, CHERYL | SPECIAL TEST COORDINATOR | 420 | 1591 | cmcleod@bcc.edu |
| MCRAE, LINDA | PATROLPERSON: PUBLIC SAFETY | 213A | 1100 | lmcrae@bcc.edu |
| MEARA, MARK | CHIEF INFORMATION OFFICER | 403B | 1015 | mmeara@bcc.edu |
| MEOLA, JIANENE | MATH LECTURER: SCIENCE/MATH/TECH | 413A | 1442 | jmeola@bcc.edu |
| MERIDETH, EILEEN | ESL COORDINATOR | 201/202 | 1599 | emeredit@bcc.edu |
| MESSINA, ROBERT DR. | PRESIDENT OF THE COLLEGE | ACBLD339 | 1301 | rmessina@bcc.edu |
| MILLER, ANNE | INSTR: LIBERAL ARTS DIVISION | ACBLD316 | 1623 | amiller@bcc.edu |
| MILLER, RANDY | F D U REPRESENTATIVE | L.HALL 112 | 2712 | |
| MILLER, ROY | ASSOC. DEAN OF COMMUNITY ENRICHMENT | OS24 | 1478 | rmiller@bcc.edu |
| MITCHELL, CARMELLA | ACCOUNTS PAYABLE BOOKKEEPER | PARKER101 | 1205 | cmitchell@bcc.edu |
| MONAGHAN, VIKKI | DIRECTOR: COLL. RELATIONS & PUBLICATIONS | 1188 | vmonaghan@bcc.edu | |
| MONAHAN, PATRICK | TUTORING COORDINATOR | ILRC | 1746 | pmonahan@bcc.edu |
| MORGAN, CELIA | SECRETARY: COMMUNITY ENRICHMENT | P31F | 1457 | cmorgan@bcc.edu |
| MUHLBERGER, BRIAN | STUDENT SERVICES: REGISTRATION | |||
| MURPHY, LINDA * | O.I.T. DEPARTMENT | 1272 | lmurphy2@bcc.edu | |
| MURPHY, LIONEL | MAINTENANCE MECHANIC | EC400 | 1215 | lmurphy@bcc.edu |
| MURRAY, RICHARD | STATIONARY ENGINEER | EC400 | 1268 | |
| MUSHINSKY, PAUL | DIRECTOR: DIAGNOSTIC MEDICAL SONOGRAPHY | 147U | 1629 | pmushins@bcc.edu |
| MYERS, BYRON | SHIFTLEADER: PUBLIC SAFETY | CEP103 | 2100 | bmyers@bcc.edu |
| MYERS, DEBBIE | DENTAL HYGIENE PROGRAM | 331D | 1676 | dmyers@bcc.edu |
| MYERS, LILA | PATROLPERSON: PUBLIC SAFETY | 213A | 1323 | lmyers@bcc.edu |
| NAGY, LEWIS | DIRECTOR: BUS.& WORKFORCE DEVELOP. | M.H.214 | 4545 | lnagy@bcc.edu |
| NICHOLSON, DOUGLAS | STUDENT SERVICES SPECIALIST 1 / REGISTRATION MT. LAUREL | LAUR | 2704 | dnichols@bcc.edu |
